Historic Brawl | Minsc & Boo, Timeless Heroes | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
303 | 303 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Domri, Anarch of Bolas | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 | 1 Mythic |
Chandra, Awakened Inferno | 0 / 1 | 9.11 | 9.11 | 1 Mythic |
Gilded Goose | 0 / 1 | 1.16 | 1.16 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Allosaurus Shepherd | 0 / 1 | 29.65 | 29.65 | 1 Mythic |
Black Market Tycoon | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Goblin Anarchomancer | 0 / 1 | 0.22 | 0.22 | 1 Common |
Prosperous Innkeeper | 0 / 1 | 0.6 | 0.6 | 1 Uncommon |
Burning-Tree Emissary | 0 / 1 | 0.13 | 0.13 | 1 Common |
Outland Liberator | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Voracious Hydra | 0 / 1 | 2.39 | 2.39 | 1 Rare |
Scavenging Ooze | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Lovestruck Beast | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Reclamation Sage | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Bonecrusher Giant | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Klothys, God of Destiny | 0 / 1 | 3.72 | 3.72 | 1 Mythic |
Gemrazer | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Questing Beast | 0 / 1 | 3.97 | 3.97 | 1 Mythic |
Atsushi, the Blazing Sky | 0 / 1 | 5.15 | 5.15 | 1 Mythic |
Halana and Alena, Partners | 0 / 1 | 1.15 | 1.15 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.35 | 4.35 | 1 Rare |
Elder Gargaroth | 0 / 1 | 13.0 | 13.0 | 1 Mythic |
Glorybringer | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Carnage Tyrant | 0 / 1 | 4.89 | 4.89 | 1 Mythic |
Inferno of the Star Mounts | 0 / 1 | 3.88 | 3.88 | 1 Mythic |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Veil of Summer | 0 / 1 | 6.62 | 6.62 | 1 Uncommon |
Raze the Effigy | 0 / 1 | 0.09 | 0.09 | 1 Common |
Tamiyo's Safekeeping | 0 / 1 | 2.65 | 2.65 | 1 Common |
You Line Up the Shot | 0 / 1 | 0.0 | 0.0 | 1 Common |
Ancient Grudge | 0 / 1 | 0.15 | 0.15 | 1 Common |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Heroic Intervention | 0 / 1 | 9.8 | 9.8 | 1 Rare |
Abrade | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Scorching Dragonfire | 0 / 1 | 0.16 | 0.16 | 1 Common |
Once Upon a Time | 0 / 1 | 1.26 | 1.26 | 1 Rare |
Choose Your Weapon | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Collision // Colossus | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Primal Might | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Strangle | 0 / 1 | 0.06 | 0.06 | 1 Common |
Into the North | 0 / 1 | 0.76 | 0.76 | 1 Common |
Explore | 0 / 1 | 0.19 | 0.19 | 1 Common |
Domri's Ambush | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Song-Mad Treachery | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Burn Down the House | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Turntimber Symbiosis | 0 / 1 | 2.96 | 2.96 | 1 Mythic |
The Ozolith | 0 / 1 | 20.95 | 20.95 | 1 Rare |
Shadowspear | 0 / 1 | 19.1 | 19.1 | 1 Rare |
Luxior, Giada's Gift | 0 / 1 | 3.51 | 3.51 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Blackblade Reforged | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
The Great Henge | 0 / 1 | 40.71 | 40.71 | 1 Mythic |
Shapers' Sanctuary | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Hardened Scales | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Cindervines | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Kenrith's Transformation | 0 / 1 | 1.18 | 1.18 | 1 Uncommon |
Wolfwillow Haven | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Fable of the Mirror-Breaker | 0 / 1 | 14.85 | 14.85 | 1 Rare |
The Akroan War | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Snow-Covered Forest | 0 / 10 | 6.2 | 6.2 | 10 Common |
Snow-Covered Mountain | 0 / 10 | 4.1 | 4.1 | 10 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Rootbound Crag | 0 / 1 | 2.08 | 2.08 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.18 | 4.18 | 1 Rare |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 | 1 Rare |
Lair of the Hydra | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.45 | 1.45 | 1 Rare |
Hashep Oasis | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Ramunap Ruins | 0 / 1 | 0.54 | 0.54 | 1 Uncommon |
Stomping Ground | 0 / 1 | 11.73 | 11.73 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
Faceless Haven | 0 / 1 | 0.34 | 0.34 | 1 Rare |
MTGA:
You need
13 Mythic35 Rare
16 Uncommon
35 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Minsc & Boo, Timeless Heroes
Deck
1 Chandra, Torch of Defiance
1 Chandra, Awakened Inferno
1 Gilded Goose
1 Llanowar Elves
1 Allosaurus Shepherd
1 Black Market Tycoon
1 Paradise Druid
1 Goblin Anarchomancer
1 Prosperous Innkeeper
1 Burning-Tree Emissary
1 Outland Liberator
1 Voracious Hydra
1 Scavenging Ooze
1 Lovestruck Beast
1 Reclamation Sage
1 Bonecrusher Giant
1 Klothys, God of Destiny
1 Gemrazer
1 Questing Beast
1 Atsushi, the Blazing Sky
1 Halana and Alena, Partners
1 Toski, Bearer of Secrets
1 Elder Gargaroth
1 Glorybringer
1 Carnage Tyrant
1 Inferno of the Star Mounts
1 Lightning Bolt
1 Veil of Summer
1 Raze the Effigy
1 Tamiyo's Safekeeping
1 You Line Up the Shot
1 Ancient Grudge
1 Lightning Strike
1 Heroic Intervention
1 Abrade
1 Scorching Dragonfire
1 Once Upon a Time
1 Choose Your Weapon
1 Collision // Colossus
1 Primal Might
1 Strangle
1 Into the North
1 Explore
1 Domri's Ambush
1 Shatterskull Smashing
1 Cultivate
1 Sweltering Suns
1 Song-Mad Treachery
1 Burn Down the House
1 Turntimber Symbiosis
1 The Ozolith
1 Shadowspear
1 Luxior, Giada's Gift
1 Arcane Signet
1 Blackblade Reforged
1 Coldsteel Heart
1 Key to the Archive
1 The Great Henge
1 Shapers' Sanctuary
1 Hardened Scales
1 Cindervines
1 Kenrith's Transformation
1 Wolfwillow Haven
1 Fable of the Mirror-Breaker
1 The Akroan War
10 Snow-Covered Forest
10 Snow-Covered Mountain
1 Command Tower
1 Rootbound Crag
1 Fabled Passage
1 Cragcrown Pathway
1 Den of the Bugbear
1 Lair of the Hydra
1 Rockfall Vale
1 Hashep Oasis
1 Ramunap Ruins
1 Stomping Ground
1 Boseiju, Who Endures
1 Sokenzan, Crucible of Defiance
1 Faceless Haven
Paper:
Building Minsc & Boo, Timeless Heroes should cost you about 303 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Domri, Anarch of Bolas
1 Chandra, Torch of Defiance
1 Chandra, Awakened Inferno
1 Gilded Goose
1 Llanowar Elves
1 Allosaurus Shepherd
1 Black Market Tycoon
1 Paradise Druid
1 Goblin Anarchomancer
1 Prosperous Innkeeper
1 Burning-Tree Emissary
1 Outland Liberator
1 Voracious Hydra
1 Scavenging Ooze
1 Lovestruck Beast
1 Reclamation Sage
1 Bonecrusher Giant
1 Klothys, God of Destiny
1 Gemrazer
1 Questing Beast
1 Atsushi, the Blazing Sky
1 Halana and Alena, Partners
1 Toski, Bearer of Secrets
1 Elder Gargaroth
1 Glorybringer
1 Carnage Tyrant
1 Inferno of the Star Mounts
1 Lightning Bolt
1 Veil of Summer
1 Raze the Effigy
1 Tamiyo's Safekeeping
1 You Line Up the Shot
1 Ancient Grudge
1 Lightning Strike
1 Heroic Intervention
1 Abrade
1 Scorching Dragonfire
1 Once Upon a Time
1 Choose Your Weapon
1 Collision // Colossus
1 Primal Might
1 Strangle
1 Into the North
1 Explore
1 Domri's Ambush
1 Shatterskull Smashing
1 Cultivate
1 Sweltering Suns
1 Song-Mad Treachery
1 Burn Down the House
1 Turntimber Symbiosis
1 The Ozolith
1 Shadowspear
1 Luxior, Giada's Gift
1 Arcane Signet
1 Blackblade Reforged
1 Coldsteel Heart
1 Key to the Archive
1 The Great Henge
1 Shapers' Sanctuary
1 Hardened Scales
1 Cindervines
1 Kenrith's Transformation
1 Wolfwillow Haven
1 Fable of the Mirror-Breaker
1 The Akroan War
10 Snow-Covered Forest
10 Snow-Covered Mountain
1 Command Tower
1 Rootbound Crag
1 Fabled Passage
1 Cragcrown Pathway
1 Den of the Bugbear
1 Lair of the Hydra
1 Rockfall Vale
1 Hashep Oasis
1 Ramunap Ruins
1 Stomping Ground
1 Boseiju, Who Endures
1 Sokenzan, Crucible of Defiance
1 Faceless Haven